Aztec Network Observatory
Independent view of the Aztec mainnet from Pathrock Network's own full node and indexers.
Indexed height
27323
Node chain tip
27323
Indexer lag
0 blocks
Indexer
healthy
Recent blocks
| Block | Hash | Txs | Time (UTC) |
|---|---|---|---|
| 27323 | 0x13eb8f0cbc8d0dea… | 0 | 2026-11-13 07:29:47 UTC |
| 27322 | 0x2b1df443c4b83d11… | 0 | 2026-11-13 07:28:35 UTC |
| 27321 | 0x1edf9a8baf02412d… | 0 | 2026-11-13 07:27:23 UTC |
| 27320 | 0x0c57afd90ea7661a… | 0 | 2026-11-13 07:26:11 UTC |
| 27319 | 0x28c0ce46b444cb1d… | 0 | 2026-11-13 07:24:59 UTC |
| 27318 | 0x2866461d3f6448a6… | 0 | 2026-11-13 07:23:47 UTC |
| 27317 | 0x0d1d28ecd3edb293… | 0 | 2026-11-13 07:22:35 UTC |
| 27316 | 0x29640f2478336802… | 0 | 2026-11-13 07:21:23 UTC |
| 27315 | 0x157c7e079ccc4b50… | 0 | 2026-11-13 07:20:11 UTC |
| 27314 | 0x2cbd14b593d5638d… | 0 | 2026-11-13 07:18:59 UTC |
Snapshots
Service state: not yet operational · Restore test: pending
See the snapshots page for details and downloads.
Methodology
All chain data on this site comes from our own dedicated Aztec mainnet full node, indexed into our own database with persisted checkpoints. Where data cannot be verified (e.g. operator behavior not observable from a full node), we display nothing. Index freshness is shown above; snapshots are published only after the node completes its own consistent backup process.